| CATEGORY | ITEM | DISPOSABLES | DAILY RATE | WEEKLY RATE | |
| DEMOLITION | |||||
| 90LB AIR HAMMER | $70.00 | ||||
| 70LB ELECTRIC HAMMER | $80.00 | ||||
| 50LB ELECTRIC HAMMER | $60.00 | ||||
| CHISEL POINT | $18.00 | ||||
| FLAT POINT | $18.00 | ||||
| SPADE POINT | $18.00 | ||||
| GAS DEMO SAW | $85.00 | ||||
| ELECTRIC DEMO SAW | $65.00 | ||||
| METAL BLADE | $20.00 | ||||
| CEMENT BLADE | $156.00 | ||||
| WOOD BLADE | $20.00 | ||||
| WALK BEHIND SAW | $200.00 | ||||
| CONCRETE BLADE | $325.00 | ||||
| ASPHALT BLADE | $325.00 | ||||
| OXY/ACT TORCH RIG | $125.00 | ||||
| GAS REFILL | $65.00 | ||||
| WHEELED EQUIP & VEHICLES | |||||
| LG. PICK UP TRUCK | $80.00 | ||||
| SM. PICK UP TRUCK | $70.00 | ||||
| VAN | $90.00 | ||||
| BOX TRUCK | $125.00 | ||||
| UTILITY TRAILER | $100.00 | ||||
| EQUIPMENT TRAILER | $125.00 | ||||
| BOBCAT | $255.00 | ||||
| CAT 304 CR EXCAVATOR | $500.00 | ||||
| MAN LIFT | $300.00 | ||||
| FORK LIFT | $230.00 | ||||
| EXTENSION LADDER | $50.00 | ||||
| SMALL MISC EQUIPMENT | |||||
| 800 KW GENERATOR | $400.00 | ||||
| 500 KW GENERATOR | $300.00 | ||||
| ROUSTABOUT CRANE | $100.00 | ||||
| PAINT SPRAYER | $115.00 | ||||
| DUCT LIFT | $100.00 | ||||
| CORE DRILL RIG | $120.00 | ||||
| BIT CHARGE | $75.00 | ||||
| HAMMER DRILL | $65.00 | ||||
| PLATE TAMPER | $70.00 | ||||
| JUMPING JACK TAMPER | $55.00 | ||||
| POWER WASHER | $65.00 | ||||
| GAS TRASH PUMP | $140.00 | ||||
| ELECTRIC SUMP PUMP | $50.00 | ||||
| MANHOLE VENTILATOR | $260.00 | ||||
| ATMOSPHERE TEST | $100.00 | ||||
| PROPANE SPACE HEATER | $30.00 | ||||
| KEROSENE SPACE HEATER | $50.00 | ||||
| 100 FT TEMP. FENCING | $100.00 | A DAY | |||
| CONFINED SPACE EQUIP. | $150.00 | ||||
| SEWER AND DRAIN | |||||
| SPARTAN ELEC. SNAKE | $125.00 | *2 HRS. $65 EACH HR AFTER | |||
| ADDITIONAL DRUMS | $75.00 | ||||
| VIDEO INSPECT. CAMERA | $450.00 | *2 HRS. $200 EACH HR AFTER | |||
| LOCATING DEVICE | $150.00 | *2 HRS. $85 EACH HR AFTER | |||
| K40 SNAKE | $75.00 | ||||
| SPARTAN JETTING MACH. | $650.00 | *200 PER EACH HOUR AFTER | |||
| THAWING MACHINE | $150.00 | ||||
| PIPING/ FABRICATING | |||||
| ACT TORCH & TANK | $75.00 | ||||
| POLY PIPE FUSION | $230.00 | ||||
| COPPER CRIMPING TOOL | $200.00 | ||||
| RIGID 300 PIPE MACHINE | $300.00 | ||||
| RIGID 700 PIPE MACHINE | $150.00 | ||||
| RIGID FLOOR CUTTER | $300.00 | ||||
| RIGID DONKEY THREADED | $300.00 | ||||
| ROLL GROOVER | $300.00 | ||||
| INPLACE GROOVER | $300.00 | ||||
| ELECTRIC WELD MACHINE | $175.00 | ||||
| GAS WELDING MACHINE | $175.00 | ||||
| SF2500 PIPE FREEZE | $600.00 | ||||
| PRIVATE MARK-OUT | $500.00 | *1/2 DAY | |||
| RIGGING EQUIPMENT | |||||
| ALUMINUM GANTRIES | $500.00 | ||||
| TRENCH BOX | $135.00 | ||||
| SCAFFOLD | |||||
* Other equipment available upon request